SIZE | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Max.load | Relative Pressure | Pattern |
(kgs) | (kpa) | ||||||
10-16.5 | 10 | 779 | 261 | 8.25 | 2170 | 520 | SKS-1 |
12-16.5 | 12 | 790 | 300 | 9.75 | 2900 | 550 | SKS-1 |
14-17.5 | 14 | 922 | 351 | 10.5 | 3875 | 550 | SKS-1 |
15-19.5 | 14 | 1029 | 391 | 11.75 | 4565 | 485 | SKS-1 |
A: Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng